Containment Levels
Containment levels | N1 | N2 | N3 |
Total Vehicle mass | 1,500kg car | 1,500kg car | 10,000kg Rigid HGV |
Impact Speed | 50 MPH | 70 MPH | 43 MPH |
Impact Angle/degrees | 20 | 20 | 15 |
Working Width | W3 | W5 | W7 |
Working Width | <1.0m | <1.7m | <2.5m |
Dynamic Deflection | 0.3m | 1.0m | 1.70m |
ASI Value | A | C | B |
Test Length | 77M (without terminal ends) | 77M (without terminal ends) | 77M (without terminal ends) |
Technical specifications
Technical specifications | N1 |
Approach (lead in) | 24.5m (incl.terminal end) |
Departure (exit) | 24.5m (incl.terminal end) |
Offset | 375mm |
Curve Radii – 3.5m Barrier | 32.59m |
Curve Radii – 1m Barrier | 11.10m |
Ground Surface | Concrete, asphalt, compacted & levelled hardcore |
Anchoring in the ground | NO |
GET A QUOTE
Discuss which system you need, ask any technical questions and get a free quote for your job.